Products

Contact Information

Mon. - Fr. from 8 to 17.

02141, office 416, 2, O. Myshuga Str., Kyiv, Ukraine


tel.: (38 044) 291-60-02
fax: (38 044) 574-72-02

Go back

Electrical insulation glass cloths

The fibreglass twisted staple filament electrical insulation glass cloth is designated for use in electrical insulators and clad dielectric materials manufacture.

The characteristic data:
/ГОСТ 19907-83/

Product Nominal
glass cloth thickness, mm
Surface density,
g/m2
Breaking weight N (kgf),
min.
Warp Weft
E1-25 0,025±0,002 24±2 147(15) 117(12)
E1/1-25 0,025±0,002 21±1,5 167(17) 88(9)
E1-30 0,030±0,002 27±3 147(15) 117(12)
E1-35 0,035±0,004 30±2 294(30) 147(15)
E1-62 0,062±0,005 67±4 392(40) 294(30)
E1-62-18 - 67±4 196(20) 147(15)
E1-100 0,100±0,008 108±6 588(60) 588(60)
E1/1-100 0,100±0,010 110±6 588(60) 588(60)
E1/1-100-18 0,100±0,010 110±6 294(30) 294(30)
E1/1-100-PT 0,100±0,010 110±6 588(60) 490(50)
E1-125 0,125±0,010 145±9 882(90) 882(90)
E1-125-39 0,125±0,010 145±9 882(90) 882(90)
E1-125-PT 0,125±0,010 145±9 882(90) 882(90)
E1-150-PT 0,150±0,012 150±9 882(90) 882(90)
E2-30 0,030±0,003 27±3 147(15) 117(12)
E2-46 0,046±0,004 48±4 392(40) 245(25)
E2-62 0,062±0,005 67±5 392(40) 294(30)
E2-80 0,080±0,006 95±10 588(60) 490(50)
E2/1-80 0,075±0,006 80±8 588(60) 490(50)
E2-100 0,100±0,008 108±10 588(60) 588(60)
E2-125 0,125±0,010 145±9 882(90) 882(90)
E3-100 0,100±0,010 108±10 588(60) 588(60)
E3/1-100 0,100±0,010 110±10 588(60) 588(60)
E3/1-100-18 0,110±0,010 110±10 294(30) 294(30)
E3-100-PT 0,100±0,010 108±10 588(60) 588(60)
E3/1-100-PT 0,100±0,010 110±10 588(60) 490(50)
E3-125 0,125±0,013 145±12 784(80) 784(80)
E3-125-39 0,125±0,013 145±12 784(80) 784(80)
E3-125-PT 0,125±0,013 145±12 784(80) 784(80)
E3-150-PT 0,150±0,015 150±12 932(95) 932(95)
E3-200 0,200±0,020 195±16 1127(115) 1078(110)
E3-200-PT 0,200±0,020 195±16 1127(115) 1078(110)
E3-250-PT +0,010
0,250
- 0,040
230±18 1176(120) 1078(110)
E4-25 0,025±0,003 24±3 147(15) 117(12)
E4/1-25 0,025±0,003 21±3 167(17) 88(9)
E4-30 0,030±0,003 27±3 147(15) 117(12)
E4-35 0,035±0,004 30±3 294(30) 147(15)
E4-46 0,046±0,005 48±5 294(30) 216(22)
E4/1-46 0,046±0,005 45±5 343(35) 196(20)
E4-62 0,062±0,006 67±7 392(40) 294(30)
E(с)4-40 +0,006
0,040
- 0,002
38±4 294(30) 98(10)